Bugmon Titles
Every Bugmon is born with a Title, and that Title multiplies its base power. You can push for a rarer Title later. A failed roll does not downgrade what you already have.
The official wiki's pitch is that Titles let you main a Bugmon you like, instead of only playing the highest base rarity.
Title tiers
| Tier | Title | Rarity |
|---|---|---|
| 1 | NULL | Common |
| 2 | CORRUPTED | Rare |
| 3 | GLITCH | Epic |
| 4 | EXCEPTION | Legendary |
| 5 | FATAL | Mythic |
| 6 | KERNEL PANIC | BugmonGod |
| 7 | 0xD3ADBEEF | Secret |
How to upgrade
Each attempt costs:
| Cost | What it is |
|---|---|
| Type Gem | One matching Type Gem |
| Same-species Bugmon | Sacrificed as material |
The attempt draws a Title from the odds table. If the draw is higher than your current Title, it upgrades. If not, nothing changes.
Power multipliers by base rarity
The lower the Bugmon's base rarity, the bigger the Title boost. A high Title on a Common can close a lot of the gap on a Secret.
| Base rarity | NULL | CORRUPTED | GLITCH | EXCEPTION | FATAL | KERNEL PANIC | 0xD3ADBEEF |
|---|---|---|---|---|---|---|---|
| Common | ×1.000 | ×1.720 | ×2.440 | ×3.160 | ×3.880 | ×4.600 | ×10.000 |
| Rare | ×1.000 | ×1.052 | ×1.104 | ×1.157 | ×1.209 | ×1.261 | ×2.391 |
| Epic | ×1.000 | ×1.055 | ×1.110 | ×1.166 | ×1.221 | ×1.276 | ×2.414 |
| Legendary | ×1.000 | ×1.070 | ×1.141 | ×1.211 | ×1.281 | ×1.351 | ×2.027 |
| Mythic | ×1.000 | ×1.080 | ×1.160 | ×1.240 | ×1.320 | ×1.400 | ×1.700 |
| BugmonGod | ×1.000 | ×1.043 | ×1.086 | ×1.129 | ×1.171 | ×1.214 | ×1.286 |
| Secret | ×1.000 | ×1.049 | ×1.098 | ×1.147 | ×1.196 | ×1.245 | ×1.294 |
Draw odds by base rarity
A draw below your current Title does not downgrade it.
| Base rarity | NULL | CORRUPTED | GLITCH | EXCEPTION | FATAL | KERNEL PANIC | 0xD3ADBEEF |
|---|---|---|---|---|---|---|---|
| Common | 45% | 27% | 16% | 8% | 3% | 0.95% | 0.05% |
| Rare | 42% | 27% | 17% | 9% | 3.8% | 1.12% | 0.08% |
| Epic | 38% | 27% | 18% | 10.5% | 5% | 1.40% | 0.10% |
| Legendary | 35% | 27% | 19% | 11.5% | 6% | 1.35% | 0.15% |
| Mythic | 32% | 26% | 20% | 13% | 7% | 1.80% | 0.20% |
| BugmonGod | 28% | 26% | 21% | 14.5% | 8% | 2.20% | 0.30% |
| Secret | 25% | 25% | 22% | 16% | 9% | 2.60% | 0.40% |
Higher-rarity Bugmon roll better Titles, but they gain less Power from those Titles. Commons are the opposite: worse odds, huge payoff if 0xD3ADBEEF lands.